Current Home Day Care Provider List Last Updated:10/1/2016
Name | Phone Number | Secondary Phone Number | |
---|---|---|---|
Ackerman, Barb - Belmond | 641-444-6182 | ||
Allie, Dawn - Clear Lake | 641-494-9681 | ||
Anderson, Connie - Buffalo Center | 641-562-2068 | 641-903-8426 | |
Anderson, Kelly - Manly | 641-903-9257 | ||
Bachtle, Kellie - Northwood | 641-220-0007 | ||
Baker, Lea - Mason City | 641-430-0229 | ||
Bartholomew, Jessica - Mason City | 641-425-7503 | ||
Beminio, Kiley - Belmond | 515-473-5287 | ||
Benhart, Victoria - Manly | 641-454-2840 | ||
Bill, Dawn - Clear Lake | 641-529-0579 | ||
Bird, Laura - Hampton | 641-425-7256 | ||
Bohl, Shawn - Mason City | 641-583-5237 | ||
Boran, Colleen - Forest City | 641-585-2656 | 641-430-4769 | |
Bray-Barnett, Karissa - Charles City | 641-220-8516 | ||
Butler, Heather - Kensett | 641-845-2442 | ||
Canedo, Lisa - Mason City | 641-430-1380 | ||
Cary, Crystal - Mason City | 641-430-2512 | ||
Chapin, Delores - Forest City | 641-585-4170 | 641-583-1242 | |
Charlton, Lacey - Charles City | 641-330-1674 | ||
Clark, Karen - Sheffield | 641-892-4955 | ||
Copney, Lacy - Garner | 641-923-5130 | 641-330-7038 | |
Cunningham, Cindy - Mason City | 641-423-1759 | ||
Daily, Kristie - Belmond | 515-408-1391 | ||
Darrow, Melinda - Osage | 641-330-3749 | ||
Datema, Sarah - Garner | 641-923-2899 | 641-430-7940 | |
Deetz, Theresa - Charles City | 641-330-2234 | 641-330-1147 | |
Dixon, Melanie - Sheffield | 641-998-2216 | 641-512-8518 | |
Fiske, JoAnn - Forest City | 641-585-2239 | ||
Foth, Christine - Mason City | 641-424-2578 | 641-420-0202 | |
Francis, Dianna - Mason City | 641-430-2228 | ||
Francis, Tina - Britt | 641-843-4103 | 641-425-4531 | |
Froiland, Sandra - Clear Lake | 641-357-8901 | ||
Fullerton, Kristi - Rockford | 641-756-2402 | 641-430-4474 | |
Galliart, JoAnn - Mason City | 641-424-3589 | 641-494-9810 | |
Goergen, Tiffany - Stacyville | 641-710-3046 | 641-710-3046 | |
Grimm, April - Little Cedar | 641-832-9060 | ||
Hammitt, Kelley - Garner | 641-923-3485 | ||
Hannemann, Julie - Northwood | 641-324-1706 | ||
Harris, Denise - Grafton | 360-200-3464 | ||
Hauptmann, Jennifer - Garner | 641-430-3294 | ||
Hirsch, Kathy - Mason City | 641-424-6052 | ||
Horner, Bev - Mason City | 641-210-9550 | ||
Hudspeth, Tina - Britt | 641-843-8441 | ||
Hurley, Holly - Sheffield | 641-420-4499 | ||
Jennings, Christine - Clear Lake | 641-231-1502 | ||
Kilby, Trisha - Charles City | 641-330-2600 | ||
Klouse, Karen - Mason City | 641-424-4981 | 641-430-0767 | |
Lau, Mary - Lake Mills | 641-592-8367 | 641-590-3475 | |
Lau, Vicki - Mason City | 641-424-8891 | ||
Lines, Mariah - Charles City | 641-220-2407 | ||
Mariner, Jodi - Mason City | 641-424-8115 | 641-425-5044 | |
Martell, Marilyn - Mason City | 641-423-1488 | ||
Martin, Deb - Nora Springs | 641-749-5859 | 319-594-2262 | |
McCloskey, Robin - Forest City | 641-585-3732 | 641-590-2731 | |
McGovern-Hesse, Melissa - Charles City | 641-426-9307 | ||
McNealy, Heather - Hampton | 641-425-8798 | ||
Meyer, Cindy - Mason City | 641-423-0854 | ||
Meyer, Lori - Osage | 641-220-2092 | ||
Miller, Ann - Mason City | 641-430-6473 | ||
Monson, Sheryl - Garner | 641-923-2570 | 641-430-0405 | |
Muhlenbruch, Jessica - Belmond | 515-890-8209 | ||
Murphy, Sherri - Mason City | 641-530-8318 | ||
Nedved, Pat - Garner | 641-923-3129 | 515-583-3739 | |
Olsen, Melody - Mason City | 641-430-3649 | ||
Osmundson, Elizabeth - Leland | |||
Page, Jessica | 920-915-0833 | ||
Pals, Kathy - Manly | 641-454-3245 | 641-430-1980 | |
Parker, Brittany - Charles City | 641-220-5219 | ||
Patrie, Tara - Charles City | 641-330-5539 | ||
Paul, Lesa - Clear Lake | 641-529-2360 | 641-357-4391 | |
Paulson, Sarah - Buffalo Center | 641-562-2147 | 515-583-0600 | |
Pecha, Megan - Hampton | 641-425-3842 | ||
Perry, Heather - Mason City | 641-420-7562 | ||
Peterson, Jennifer - Belmond | 641-444-4356 | 515-571-2716 | |
Peterson, Sandra - Charles City | 641-228-2576 | 641-220-3038 | |
Prince, Tiffany - Mason City | 641-210-0706 | ||
Prochaska, Tayler - Hampton | 641-373-6606 | ||
Purviance, Kelly - Clear Lake | 641-357-1793 | 641-231-1977 | |
Ritter, Deneen - Charles City | 641-228-1064 | 641-220-4307 | |
Robinson, Kim - Hampton | 641-456-2795 | 641-430-2417 | |
Ross, Jennifer - Charles City | 641-228-7445 | 641-330-8120 | |
Rottinghaus, Tracy - Nora Springs | 641-512-4224 | ||
Schisel, Sara - Garner | 641-860-1099 | ||
Schmidt, Sheri - Lake Mills | 641-592-4370 | 641-590-3220 | |
Shanks, April - Manly | 641-512-1404 | ||
Shirk, Sarah - Hampton | 641-456-3782 | ||
Shirley, Brenda - Osage | 319-721-7696 | ||
Shreckengost, Sara - Sheffield | 641-892-4746 | 641-430-4558 | |
Squier, Karen - Woden | 641-926-5230 | 641-860-0418 | |
Steinberg, Diane - Forest City | 641-590-5185 | 641-585-0056 | |
Stevenson, Michelle - Charles City | 641-228-5784 | 641-330-9800 | |
Theilen, Dawn - Clear Lake | 641-357-7093 | ||
Thofson, Melissa - Northwood | 641-324-3253 | 641-390-0181 | |
Thompson, Genna - Lake Mills | 641-420-8510 | Tiedemann, Tiffany - Northwood | |
641-324-1546 | 641-390-0873 | Tieskotter, Sharon - Charles City | |
641-228-7631 | 641-330-9631 | Trujillo, Kristelyn - Mason City | |
641-423-0919 | 641-530-1046 | Tynan, Kelly - Charles City | |
641-228-4450 | 641-715-4057 | Wagner, Diane - Osage | |
641-832-9126 | Wagner, Elyse - Osage | ||
641-732-5356 | 641-832-8070 | Wahl, Jennifer - Northwood | |
641-324-3060 | 641-390-0319 | Weir, Sandra - Charles City | |
641-228-2248 | 641-220-2453 | Wendel, Kim - Charles City | |
641-228-7626 | 641-330-9430 | Werner, Dorothy - Osage | |
641-732-5762 | Wikert, Brandy - Hampton | ||
641-456-3999 | 641-430-0661 | Wood,Kathleen - Sheffield | |
641-892-4767 | 641-430-5954 | Wright, Traci - Belmond | |
641-425-5043 | Zweibohmer, Shelley - Charles City | ||
319-269-7894 |