These providers are DHS registered and monitored by the CACFP
| Name | Phone Number | Secondary Phone Number |
|---|---|---|
| Ackerson, Cheyenne - Charles City | 641-420-9948 | |
| Akemann, Shelby - Northwood | 641-390-2768 | |
| Allie, Dawn - Clear Lake | 641-494-9681 | |
| Anderson, Connie - Buffalo Center | 641-562-2068 | 641-903-8426 |
| Aupperle, Bethany - St. Ansgar | 641-3900271 | |
| Bachtle, Kellie - Northwood | 641-220-0007 | |
| Baker, Lea - Mason City | 641-430-0229 | |
| Bauers, Robin - Northwood | 641-390-0957 | |
| Benhart, Stephanie - Mason City | 641-201-0267 | |
| Benhart, Victoria - Manly | 641-454-2840 | |
| Blackman, Loretta - Charles City | 708-337-0393 | |
| Blakewell, Candy - Charles City | 641-229-5141 | |
| Bohl, Shawn - Mason City | 641-583-5237 | |
| Boran, Colleen - Forest City | 641-585-2656 | 641-430-4769 |
| Bowman, Kelly - Clear Lake | 319-572-1047 | |
| Bray-Barnett, Karissa - Charles City | 641-220-8516 | |
| Bublitz, Chantel - Grafton | 641-512-8449 | |
| Butler, Heather - Kensett | 641-845-2442 | |
| Cary, Crystal - Mason City | 641-430-2512 | |
| Chapin, Delores - Forest City | 641-585-4170 | 641-583-1242 |
| Clark, Amanda - Garner | 641-512-1853 | |
| Copney, Lacy - Garner | 641-923-5130 | 641-330-7038 |
| Cunningham, Cindy - Mason City | 641-423-1759 | |
| Daily, Kristie - Belmond | 515-408-1391 | |
| Darrow, Melinda - Osage | 641-330-3749 | |
| Datema, Sarah - Garner | 641-923-2899 | 641-430-7940 |
| Deetz, Theresa - Charles City | 641-330-2234 | 641-330-1147 |
| Dixon, Melanie - Sheffield | 641-998-2216 | 641-512-8518 |
| Fiske, JoAnn - Forest City | 641-585-2239 | |
| Foth, Christine - Mason City | 641-424-2578 | 641-420-0202 |
| Francis, Dianna - Mason City | 641-430-2228 | |
| Francis, Tina - Britt | 641-843-4103 | 641-425-4531 |
| Froiland, Sandra - Clear Lake | 641-357-8901 | |
| Fullerton, Kristi - Rockford | 641-756-2402 | 641-430-4474 |
| Galliart, JoAnn - Mason City | 641-424-3589 | 641-494-9810 |
| Gerrish, Chaeli - Iowa Falls | 641-373-3813 | |
| Gregoire, Ida - Nora Springs | 641-530-5381 | |
| Grimm, April - Little Cedar | 641-832-9060 | |
| Hammitt, Kelley - Garner | 641-923-3485 | |
| Hanley, Jennifer - Charles City | 641-228-3529 | |
| Hannemann, Julie - Northwood | 641-351-9382 | |
| Hauptmann, Jennifer - Garner | 641-430-3294 | |
| Henrichs, Angela - Radcliffe | 515-851-1361 | |
| Horner, Bev - Mason City | 641-210-9550 | |
| Hoisington, Cassie - Osage | 641-220-4636 | |
| Hoisington, Lori - Osage | 641-220-3345 | |
| Klouse, Karen - Mason City | 641-424-4981 | 641-430-0767 |
| Lee, Serena - Northwood | 507-383-3429 | |
| Lopez, Jennifer - Charles City | 641-781-0256 | |
| Mariner, Jodi - Mason City | 641-424-8115 | 641-425-5044 |
| Martin, Deb - Nora Springs | 641-749-5859 | 319-594-2262 |
| McCabe, Lori - Charles City | 563-203-0879 | |
| McNealy, Heather - Hampton | 641-425-8798 | |
| Meyer, Cindy - Mason City | 641-423-0854 | |
| Meyer, Lori - Osage | 641-220-2092 | |
| Monson, Sheryl - Garner | 641-923-2570 | 641-430-0405 |
| Montes, Maria - Hampton | 641-640-2334 | |
| Nevers, Lois - Charles City | 773-664-3794 | |
| Olmstead, Stacy - Latimer | 641-373-7508 | |
| Orfield, Jodie - Mason City | 641-420-4241 | |
| Osmundson, Elizabeth - Leland | ||
| Oxender, Courtney - Garner | 515-825-0833 | |
| Page, Jessica - Charles City | 920-915-0833 | |
| Pals, Kathy - Manly | 641-454-3245 | 641-430-1980 |
| Parker, Brittany - Charles City | 641-220-5219 | |
| Patrie, Tara - Charles City | 641-330-5539 | |
| Paulson, Sarah - Buffalo Center | 641-562-2147 | 515-583-0600 |
| Perry, Heather - Mason City | 641-420-7562 | |
| Peterson, Sandra - Charles City | 641-228-2576 | 641-220-3038 |
| Purviance, Kelly - Clear Lake | 641-357-1793 | 641-231-1977 |
| Ritter, Deneen - Charles City | 641-228-1064 | 641-220-4307 |
| Robinson, Kim - Hampton | 641-456-2795 | 641-430-2417 |
| Ross, Jennifer - Charles City | 641-228-7445 | 641-330-8120 |
| Rottinghaus, Tracy - Nora Springs | 641-512-4224 | |
| Ruehlow, Peggy - Mason City | 641-512-6269 | |
| Schisel, Sara - Garner | 641-860-1099 | |
| Shanks, April - Manly | 641-512-1404 | |
| Shirk, Sarah - Hampton | 641-456-3782 | |
| Shreckengost, Sara - Sheffield | 641-892-4746 | 641-430-4558 |
| Spear, Casha - Stacyville | 507-438-9203 | |
| Squier, Karen - Woden | 641-926-5230 | 641-860-0418 |
| Steinberg, Diane - Forest City | 641-590-5185 | 641-585-0056 |
| Stevenson, Michelle - Charles City | 641-228-5784 | 641-330-9800 |
| Theilen, Dawn - Clear Lake | 641-357-7093 | |
| Thompson, Genna - Lake Mills | 641-420-8510 | |
| Tieskotter, Sharon - Charles City | 641-228-7631 | 641-330-9631 |
| Trujillo, Kristelyn - Mason City | 641-423-0919 | 641-530-1046 |
| Tubbs, Kaily - Steamboat Rock | 515-835-5045 | |
| Tynan, Kelly - Charles City | 641-228-4450 | 641-715-4057 |
| Wagner, Diane - Osage | 641-832-9126 | |
| Weir, Sandra - Charles City | 641-228-2248 | 641-220-2453 |
| Wendel, Kim - Charles City | 641-228-7626 | 641-330-9430 |
| Wharton, Destiny - Iowa Falls | 641-640-7128 | |
| Wiens, Cora - Wesley | 515-341-4732 | |
| Wikert, Brandy - Hampton | 641-456-3999 | 641-430-0661 |
| Wilson, Kaye - Clear Lake | 641-529-1318 | |
| Wiltse-Bouska, Tina - Charles City | 641-220-1782 | |
| Winfrey, Ashley - Rockwell | 641-425-8602 | |
| Wright, Traci - Belmond | 641-425-5043 | |
| Zeglen, Michelle - Mason City | 641-420-5966 |
